Sunday, November 15 Prague
  1. Home
  2. section.name
  3. climate
  4. Average annual temperature
climate section.name · section.levels.city

Average annual temperature in Prague

1940 – 2024 · 65 data points section.updated Nov 15, 2026

section.source: NOAA National Centers for Environmental Information — GHCN-Daily, 1940 – 2024

Average annual temperature, 1940 – 2024 °C
+0.7 °C section.change_since

section.source: NOAA National Centers for Environmental Information — GHCN-Daily, 1940 – 2024

The series at a glance Prague · 1940 – 2024
Latest value 10.6 °C · 2024
First value 5.7 °C · 1940
Highest 10.6 °C · 2024
Lowest 5.7 °C · 1940
Data points 65

By year

section.all_years · 1940 – 2024

YearPragueChange
2024 10.6 °C +0.4 °C
2023 10.3 °C +0.3 °C
2022 10.0 °C +1.3 °C
2021 8.7 °C −1.2 °C
2020 9.9 °C −0.2 °C
2019 10.2 °C −0.3 °C
2018 10.4 °C +1.2 °C
2017 9.3 °C −0.2 °C
2016 9.4 °C −0.7 °C
2015 10.1 °C +0.2 °C
2014 9.9 °C +1.6 °C
2013 8.3 °C −0.7 °C
2012 9.0 °C −0.2 °C
2011 9.2 °C +1.5 °C
2010 7.7 °C −1.4 °C
2009 9.1 °C −0.3 °C
2008 9.4 °C −0.5 °C
2007 9.9 °C +0.8 °C
2006 9.0 °C +0.5 °C
2005 8.5 °C −0.1 °C
2004 8.5 °C −0.4 °C
2003 8.9 °C −0.3 °C
2002 9.2 °C +0.9 °C
2001 8.3 °C −1.2 °C
2000 9.5 °C +0.7 °C
1999 8.8 °C +0.1 °C
1998 8.6 °C +0.8 °C
1997 7.9 °C +1.5 °C
1996 6.4 °C −1.8 °C
1995 8.2 °C −1.0 °C
1994 9.2 °C +1.2 °C
1993 7.9 °C −1.0 °C
1992 9.0 °C +1.5 °C
1991 7.5 °C −1.3 °C
1990 8.8 °C +0.1 °C
1989 8.7 °C +0.3 °C
1988 8.4 °C +1.7 °C
1987 6.7 °C −0.8 °C
1986 7.5 °C +0.8 °C
1985 6.7 °C −0.6 °C
1984 7.2 °C −1.2 °C
1983 8.5 °C +0.3 °C
1982 8.2 °C +0.4 °C
1981 7.8 °C +1.1 °C
1980 6.6 °C −0.8 °C
1979 7.4 °C +0.2 °C
1978 7.3 °C −0.6 °C
1977 7.9 °C −0.1 °C
1976 8.0 °C −0.5 °C
1975 8.5 °C −0.1 °C
1974 8.6 °C +0.7 °C
1973 8.0 °C +0.9 °C
1963 7.0 °C +0.0 °C
1962 7.0 °C −1.6 °C
1961 8.6 °C +0.8 °C
1960 7.8 °C −0.6 °C
1959 8.4 °C +0.4 °C
1958 8.0 °C +1.6 °C
1956 6.4 °C −0.7 °C
1955 7.0 °C −0.1 °C
1954 7.2 °C −1.6 °C
1943 8.8 °C +1.8 °C
1942 6.9 °C +0.5 °C
1941 6.4 °C +0.7 °C
1940 5.7 °C

section.source: NOAA National Centers for Environmental Information — GHCN-Daily, 1940 – 2024

section.what

The mean temperature over a whole year — the long-term trend shows warming or cooling.

section.how

Mean of the daily average temperature over the year at the nearest weather station; years with incomplete months are left out.