Saturday, November 14 Prague
  1. Home
  2. Statistics
  3. Hlavní město Praha
  4. Economy & jobs
  5. GDP per person
Economy & jobs Statistics · Area

GDP per person in Hlavní město Praha

2000 – 2024 · 25 data points Updated Nov 14, 2026

Source: Eurostat, 2000 – 2024

GDP per person, 2000 – 2024 Euro · Hlavní město Praha · Praha · Czechia · European Union
+88% since 2014
Hlavní město Praha Praha Czechia European Union

Source: Eurostat, 2000 – 2024

Compared with GDP per person · Euro
Hlavní město Praha
€62,400
Praha
€62,400
Czechia
€29,400
European Union
€39,900

Source: Eurostat

The series at a glance Hlavní město Praha · 2000 – 2024
Latest value €62,400 · 2024
First value €12,800 · 2000
Highest €63,500 · 2023
Lowest €12,800 · 2000
Average change +6.8% a year on average
Data points 25

By year

All years · 2000 – 2024

YearHlavní město PrahaChange PrahaCzechiaEuropean Union
2024 €62,400 −1.7% €62,400 €29,400 €39,900
2023 €63,500 +6.9% €63,500 €29,300 €38,400
2022 €59,400 +13% €59,400 €26,700 €36,100
2021 €52,600 +14% €52,600 €23,400 €33,300
2020 €46,300 −3.5% €46,300 €21,000 €30,500
2019 €48,000 +6.9% €48,000 €21,700 €31,700
2018 €44,900 +10% €44,900 €20,300 €30,600
2017 €40,800 +8.8% €40,800 €18,700 €29,700
2016 €37,500 +5.0% €37,500 €17,000 €28,500
2015 €35,700 +7.5% €35,700 €16,200 €27,800
2014 €33,200 −1.2% €33,200 €15,100 €26,800
2013 €33,600 −1.2% €33,600 €15,300 €26,300
2012 €34,000 −2.0% €34,000 €15,600 €26,000
2011 €34,700 +1.8% €34,700 €15,900 €25,900
2010 €34,100 +7.9% €34,100 €15,200 €25,100
2009 €31,600 −9.2% €31,600 €14,200 €24,200
2008 €34,800 +15% €34,800 €15,500 €25,400
2007 €30,300 +14% €30,300 €13,500 €24,700
2006 €26,600 +13% €26,600 €12,100 €23,300
2005 €23,600 +15% €23,600 €10,800 €22,100
2004 €20,500 +9.6% €20,500 €9,500 €21,300
2003 €18,700 +3.3% €18,700 €8,700 €20,400
2002 €18,100 +21% €18,100 €8,600 €19,900
2001 €15,000 +17% €15,000 €7,400 €19,300
2000 €12,800 €12,800 €6,600 €18,400

Source: Eurostat, 2000 – 2024

What it means

The value of everything produced here in a year, per resident — a broad measure of economic output.

How it is calculated

Gross domestic product at current prices divided by the population. In national currency, or US dollars where only international figures exist.